We make all kinds of roots blower, centrifugal blower, Our Main products are as underneath:
Osastot | Halkaisija | Price of movement | Stressi |
ESR-MJ (intensiivinen lajike) | Φ50 ~ Φ300mm | .5 ~ 140m³ / min | 9.8KPa ~ 98.8Kpa |
ESR(Common Type) | Φ50 ~ Φ350mm | .viisi ~ 140m³ / min | yhdeksän.8KPa ~ 78.4Kpa |
ESR-H(Higher-pressure Type) | Φ50 ~ Φ350mm | .7 ~ 160m³ / min | viisikymmentäkahdeksan.8KPa ~ yhdeksänkymmentäkahdeksan.8Kpa |
ESR-V (tyhjiöpumppu) | Φ50 ~ Φ350mm | .5 ~ 160m³ / min | yhdeksän.8KPa ~ 53.3Kpa |
EL-järjestys | Φ200 ~ Φ600mm | 20. kolme ~ 750m³ / min | yhdeksän.8KPa ~ 58.8Kpa |
Monivaiheinen keskipakopuhallin tai C-sarja |
Φ250 ~ Φ500mm | 50 ~ 500m³ / min | yhdeksän.8KPa ~ 98Kpa |
ERR-ERG Sort | Φ250 ~ Φ500mm | 120 ~ 420m³ / min | 9.8KPa ~ 98.8Kpa |
The doing work theory of the 3-blade roots blower: two three-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on equally sides of the cavity. Through the motion of a pair of
synchronous gears, the two rotors rotate in reverse directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to achieve the
purpose of blowing.
Feature of our roots blower:
1. Big adjustment of the air volume
2. Minimal Sounds
3. Substantial performance
4. Low vitality cosumption
5. Extended time life
six. Dependable operating, effortless upkeep,modest footprint
Juuripuhaltimemme parametrit:
laji | Pyörimisnopeus (R / min) |
Stress Rise (KPa) |
Koko (M / min) |
Akselin energia (KW) |
moottori | Yksikkö Maximn Paino (kg) |
energia (KW) |
||||||
ESR-50 | 1100-2120 | yhdeksän. kahdeksan-58.8 | .65-2.fifty eight | .3-3.fifty four | . 75-4 | 128-158 |
ESR-kuusikymmentäviisi | 1100-2130 | 9. kahdeksankymmentäkahdeksan kahdeksan | yhdeksänkymmentäneljä-3.66 | .38-4.forty six | .75-5. Viisi | sata viisikymmentäviisi-185 |
ESR-80 | 1140-1900 | 9. kahdeksankymmentäkahdeksan. Kahdeksan | 2.34-43 | 1.04-seven.forty two | two.two-11 | 155-277 |
ESR-sata | 1060-1980 | 9. korkeus-58.8 | four.fifty seven-nine.05 | one.35-12.fifteen | 3-XNUMX | 309-377 |
ESR-125 | 980-1850 | yhdeksän. kahdeksan-58.8 | viisi.35-12.4 | one.sixty five-five.19 | viisi. viisitoista kahdeksantoista.5 | 408-451 |
ESR-125C | 970-1830 | 9. kahdeksankymmentäkahdeksan. Kahdeksan | 7.viisi-viisikymmentäseitsemän | 3. kaksi-18.5 | neljä-22 | 408-451 |
ESR-150 | 810-1730 | yhdeksän.8- viisikymmentäkahdeksan | 10.37-27.fifteen | 3. kahdeksankymmentäneljä-40. Kahdeksankymmentäkaksi | 7.5-45 | 688-848 |
ESR-175 | 970-1520 | yhdeksän.8- viisikymmentäkahdeksan | 19.65-36 kuusikymmentäviisi | seven.two-forty five.ninety five | 11-55 | 980-1080 |
ESR-200B | 740-1450 | yhdeksän.8- viisikymmentäkahdeksan | 19.65-neljäkymmentä neljä. Kahdeksan | 10.15-sixty.44 | 15-75 | 1272-1546 |
ESR - kaksisataa | 810-1480 | yhdeksän. kahdeksan-58.8 | 27.sixty five-fifty nine.two | 8.05-eighty,twelve | 15-yhdeksänkymmentä | 1272-1546 |
ESR-250B | 1100-1480 | 9. kahdeksankymmentäkahdeksan. Kahdeksan | fifty four.seventy seven-seventy seven.55 | 19.ninety seven-ninety.97 | 30 - sata kymmenen | 1490-2454 |
ESR-250 | 990-1480 | 9.8-58 kahdeksan | sixty one.4-97.fifty two | 20.1-117.3 | kolmekymmentä-132 | 1490-2454 |
ESR-300 | 990-1480 | 9.8-58.8 | 87.1-138.one | 26. neljä-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | yhdeksän-kahdeksan-kahdeksan | 78. onnekas yksi-177.31 | viisikymmentäviisi-250 | ||
ESR-50H | 1230-2120 | 63.7-yhdeksänkymmentäkahdeksan | . 45-2.02 | kaksi.05-6. kaksitoista | 3-7 viikkoa | a hundred and sixty–170 |
ESR-65H | 1240-2130 | 63.seitsemänkymmentäkahdeksan | .seventy eight-two.fifty three | 2.89-7.55 | 4-11 | 198-230 |
ESR-80H | 1140-1900 | kuusikymmentäkolme. seitsemänkymmentäkahdeksan | 1.82–4 viisikymmentäviisi | 4.09-10.one | five.five-15 | 316-326 |
ESR-100H | 1060-1980 | kuusikymmentäkolme. seitsemän-98 | two.sixty five-eight.06 | 6.36-17. Kaksi | seitsemänviisi-22 | 398-459 |
ESR-125H | 980-1850 | kuusikymmentäkolme. seitsemän-98 | neljä.64-11.23 | 8.92-24. Kaksi | 11-kolmekymmentä | 544-630 |
ESR-150H | 810-1730 | kuusikymmentäkolme.7-98 | nine.fifty three-25.76 | 17.sixteen-65 | kahdeksantoista,5 - seitsemänkymmentäviisi | 752-1020 |
ESR-200H | 810-1480 | kuusikymmentäkolme. seitsemän-98 | 25.34-fifty six.ninety two | 42.34-120 | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | 63. seitsemän-98 | fifty eight-ninety three.seven | kahdeksankymmentäkolme kaksi-205 | yhdeksänkymmentä-220 | 2980-3468 |
ESR300H | 990-1480 | kuusikymmentäkolme.7-98 | 86.nine-134.one | 114. seitsemän-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | yhdeksän. kahdeksan-98 | forty seven.five-ninety seven.four | 16-183 | 18.five-two hundred | 3630-3690 |
ERF-250 | 650-980 | 9.kahdeksanyhdeksänkymmentäkahdeksan | 61.6-a hundred and twenty.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.8-seventy eight.4 | 92. kolme-128 | 22-213 | kolmekymmentä-250 | 4890-4710 |
ERF-295 | 650-980 | yhdeksän. kahdeksan-78.4 | ninety seven.3-152.5 | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | nine.8-78.four | 87.5-167.6 | 26-249 | 30-280 | 5330-5520 |
ERF-kolmesataa | 650-980 | yhdeksän kahdeksan-seitsemänkymmentä kahdeksan. neljä | a hundred and one.5-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | yhdeksän.8-78.4 | 126-224. Yhdeksän | 34-249 | 45-280 | 5210-6470 |
ERG-300 | 590-730 | 9.8-yhdeksänkymmentäkahdeksan | 128. kolme-196 | 38-362 | 45 - neljä sata | 9440-10100 |
ERG-350 | 590-730 | 9.8-yhdeksänkymmentäkahdeksan | 159.3-231.6 | 43-420 | 55-450 | 9700-10750 |
ERG-nelisataa | 590-730 | nine.8-83.three | 203.1-290.9 | viisikymmentäkaksi-449 | seitsemänkymmentäviisi-500 | 10090-11390 |
ERG-445 | 590-730 | 9.8 - seitsemänkymmentäkolme. Viisi | 229.seven-327.eight | viisikymmentäkahdeksan-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-seventy three.5 | 262.four-366.two | 64-496 | 75-560 | 10600-12230 |
ERG-500 | 590-730 | 9.eight-sixty three.7 | 327.4-452four | seitsemänkymmentäkahdeksan-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -9.8- -yhdeksänkymmentä | 38.1-78 | 13-seventy six | 18.five-ninety | 3420-3285 |
ERF-245-V | 650-980 | -yhdeksän kahdeksan- neljäkymmentä yhdeksän | forty seven.5-97.four | sixteen-ninety five | 22 - sata kymmenen | 3425-3360 |
ERF-250-V | 650-980 | -9.8- -yhdeksänkymmentä | 63-sata kaksikymmentä | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.8- -yhdeksänkymmentä | seventy two.6-144 | 22-136 | kolmekymmentä-160 | 4415-4270 |
ERF-295-V | 650-980 | -yhdeksänkahdeksan -49 | seitsemänkymmentäkuusi.six-152 | 23-XNUMX neljäkymmentäviisi | 30 - sata ja kuusikymmentä | 4425-4485 |
ERF-297-V | 650-980 | -yhdeksänkahdeksan -49 | eighty four.3-166.eight | 26-160 | kolmekymmentäsataa kahdeksankymmentä | 5000-4980 |
ERF-300-V | 650-980 | -9 kahdeksan-neljäkymmentä yhdeksän | 97-192 | 29-178 | 37 - kaksisataa | 5000-4980 |
ERF-350-V | 650-980 | -yhdeksänkahdeksan -49 | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -9 eight- -49 | 133-193 | 38-184 | neljäkymmentäviisi-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.8- -forty nine | 163-231 | neljäkymmentäkolme-216 | viisikymmentäviisi-250 | 9500-9470 |
ERG-400V | 590-730 | -9 eight- -49 | 199-290 | 52-269 | seitsemänkymmentäviisi-315 | 9900-10130 |
ERG-445V | 590-730 | -9 eight- -49 | 224.eight-326.nine | 58-303 | seitsemänkymmentäviisi-355 | 9900-10130 |
ERG-450V | 590-730 | -yhdeksän.8- -49 | 255-365 | 64-335 | 75-400 | 11230-11300 |
ERG-500V | 590-730 | -yhdeksän.8- -49 | 314-452 | seitsemänkymmentäkahdeksan-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.3--viisikymmentäkolme. Kolme | fifty three.five-101 | 21.5-102 | 30-110 | 3630-3360 |
ERF-250W | 650-980 | -13.3- -53.3 | kuusikymmentäyhdeksän-127 | 26.5-127 | kolmekymmentäsataa kuusikymmentä | 3985-4115 |
ERF-290W | 650-980 | - kolmetoista,3 - 53.3 | 82.six-one hundred fifty | 30.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | - kolmetoista. kolme - viisikymmentäkolme. kolme | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | - kolmetoista,3 - 53.3 | yhdeksänkymmentäviisi-174 | 36-174 | 45 - kaksisataa | 5230-5130 |
ERF-300W | 650-980 | -13.3- -fifty three.3 | 109-195 | neljäkymmentä-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -13.three- -fifty three.three | 129-230 | viisikymmentä-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -13.3- -fifty three.3 | 142-197 | 52-201 | 75-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.3-- viisikymmentäkolme.3 | 168-234four | 59-235.5 | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -13.3- -53.three | 220-276.6 | seitsemänkymmentäyksi-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -13.3- -53.three | 244-294.6 | kahdeksankymmentäkaksi 331 | yhdeksänkymmentäneljä sata | 11230-11300 |
ERG450W | 590-730 | -13. Kolme -53.3 | 275-368.5 | yhdeksänkymmentäyksi-366 | sata kymmenen-neljä sata | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | 64.8-112 | 135-355 | one hundred sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | eighty.8-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-300 (245,295) |
650-980 | 98-176four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | yhdeksänkymmentäkahdeksan-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (three hundred,four hundred) |
590-740 | yhdeksänkymmentäkahdeksan-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.4 | 263-428 | 476-955 | 560-tuhat | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.3 – kahdeksankymmentä | 72-121 | seventy five.6-121 | 90-160 | 6100-6470 |
ETRF-295W (245 / 295) |
650-980 | -53.kolme kahdeksankymmentä | 93. korkeus-154 | 99.viisi-186 | 110-220 | 7000-6400 |
ETRF-300W (2505 / 300) |
650-980 | -53.3 – kahdeksankymmentä | 116-189 | sata viisitoista-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | yhdeksän-kahdeksan-kahdeksan | 54.kaksi sata kolmekymmentä | 18-151 | 45-185 | 3595 |
EL82WDB | 580-980 | yhdeksän kahdeksasta viisikymmentä kahdeksan. kahdeksan | 72.8-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | 9. kahdeksankymmentäkahdeksan kahdeksan | sata ja yksi-213 | 28.viisi-202 | 45-220 | 4300 |
EL84WDA | 580-980 | yhdeksän.8-58.8 | 129-267 | 35.4-252 | neljäkymmentäviisi-280 | 4720 |
EL93WDA | 580-730 | 9. kahdeksankymmentäyhdeksän | 230-329 | fifty six.4-311 | 75-355 | 7765 |
EL94WDA | 580-730 | nine.8-forty nine | 263-373 | 64-353 | 75-400 | 8130 |
EL95WDA | 490-580 | 9. korkeus-58.8 | 308-434 | 81.4-414 | 90-450 | 11500 |
EL96WDA | 580 | 58.8 | 381 | 497 | 560 | 11500 |
E397WN | 1000-1650 | 40 | 5 yhdeksän | |||
E408WN | 870-1650 | neljäkymmentä | kymmenen-22 | |||
E517WN | 980-1580 | 40 | 20-30 | |||
E520WN | 930-1550 | neljäkymmentä | 24-45 | |||
E607WN | 750-1250 | neljäkymmentä | 45-seventy six | |||
E610WN | 750-1250 | neljäkymmentä | seventy five-one hundred thirty |
Spare areas and structure of our roots blower:
Package deal of our Roots Blower
Pack into iron scenario, two layer,blower physique and motor in decrease layer, inlet/out silencer and so on in upper layer
Roots blower pack method very same as iron case, just alter to Fumigation Free Plywood Situation
Our factory is a expert maker of Roots blowers which has more than twenty years’ experience in equipment
production. It is found in Zhangqiu East Industrial Park, fifty kilometers to the east of Shandong provincial
capital— Jinan. Our company also has practical targeted traffic transportation, as it is 15 kilometers away from
Diaozhen Town station of Qingdao-yinchuan expressway, and thirty kilometers away from East Jinan station of
Beijing-shanghai expressway.The top merchandise of our organization is ESR -sort Roots Blower. The roots
vacuum pump is a new type of higher-performance roots blower, which is created independently dependent on the
domestic and international superior technologies. Numerous patented technologies have been adopted on Roots
Blower, and therefore we have created substantial consequences in power conservation and noise reduction, and many others.. So considerably, our
organization has invested more than 30,000,000 RMB to introduce such superior skilled tools as
horizontal machining center, vertical machining centre, two-way CNC floor planer, CNC lathe, CNC milling
equipment, CNC planer, plane grinder, cylindrical grinding machine, and 3 coordinates screening device.
Apart from, we have taken various actions to standardize the procedure movement this sort of as functioning and cooperating
with a lot of scientific research units, faculties and universities at residence and overseas. We also continuously try out to
take in and increase the domestic sophisticated creation systems, so as to advertise the upgrading and
optimization of the solution and make the product good quality attain the superior amount at home and abroad.
ESR -type Roots Blower involves several series such as Three-leaves Variety, Two-leaves Variety and Centrifugal
Variety,which can be additional divided to hundreds of types. The merchandise are broadly used in sewage treatment method,
pneumatic conveying,vacuum packaging, aquaculture, foodstuff processing, electric powered energy, petrochemical, cement,
mining and other industries. Our products have these kinds of rewards as minimal sounds, strength preserving, steady good quality,
and prolonged service daily life, and so on.. With the revenue outlets throughout the domestic money metropolitan areas, our items promote nicely all
in excess of the country, and have been exported to North The usa,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other international locations. Getting acquired the ISO9001 Intercontinental Quality Program Certification, we have
recognized and enhanced the top quality assurance of the items designing, production, and set up.
From the procedure of design and style, study and growth to the completed items, we have got the total
approach managed independently, therefore delivering the entire basis and reliability ensure for the goods steadiness
and toughness. Getting a perfect product sales network and after-revenue provider, we provide our clients with higher-
top quality and much more productive provider.All personnel of our business sincerely welcome the wide masses of buddies to
guidebook, and negotiate business with us.
Juuripuhaltimemme työpaja
Doosn Horzitonal Machine Heart
Roots-puhaltimen ohjelmisto
Upkeep and inspection
(one) Check all fasteners and finding pins problems whether they are loosening.
(two) Always examine whether the leakage phenomenon of the human body.
(3) Pay focus to lubrication, volume of grease and noises when operating,
figure out no matter whether it works under the necessary problems.
(4) Lubricant & grease: The lubricant is for medium load industrial equipment oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash level ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, fall stage ≥
190ºC). Replace the lubricant and grease soon after first 200 hrs working, and replace
once again after a moth managing. Later, replace the lubricant and grease according to the
surroundings and lubricant (grease) high quality suggest a appropriate substitution for a few
kuukaudet.
(5) Constantly check the inlet air filter, clear or change the filter in time.
(six) Blower overload at times not right away exhibited, so pay consideration to
the ingestion and exhaust force, bearing temperature and the present boost traits
of motor to figure out whether the blower works generally
(7) Just before disassembling the blower, the assembling relation and proportions
need to be recorded or calculated, make marks on elements to guarantee the unique
needs right after assembling.
(eight) When newly equipment or overhaul, the oil tank ought to be cleaned ahead of use
and suggest substitute all grease following eight hours running.
Common failure reason and troubleshooting
Ei | Epäonnistuminen | Attainable factors | Eliminaatiostrategiat |
yksi | Kitka amongst the juoksupyörä |
(yksi) juoksupyörän epäpuhtaudet, reikään seuraaminen on liian vaatimaton (2) Equipment put on, resulting in a valtava taistelu (3) The equipment is not nicely set, ei voi ylläpitää juoksupyörää tahdistus (four) Bearing dress in ensuing in puhdistuma kasvaa. |
(one) Take away grime and check out whether there is injury parts (2) Alter the gear gap, change vaihdetta, jos vaihteen takaisku on higher than the average thirty% to viisikymmentä% (3) Kokoa hammaspyörät uudelleen, pidä the taper speak to area is to seventy five% (four)Exchange the bearing |
2 | törmäys keskuudessa juoksupyörä ja seinä, juoksupyörän pää ja kotelo |
(1) Asennusreikä ei ole oikein (2) functioning stress is too suurempi, ylittää määritellyn arvoinen (three) Functioning temperature is way too large (four) Casing or base deformation, positioning fan failure (five) Bearing axial location is not good |
(yksi) Muokkaa aukkoa (kaksi) Määritä johtimet overloading, reduced the strain to the specified value (three) Verify the set up tarkkuus ja minimoi putki paine (4) Check and mend bearings, ja varmistaa välys (viisi) uudelleensijoittaminen |
kolme | Lämpötila also high |
(1) Oil in tank is also much, too thick or too dirty (two) Filter or silencer is blocked (3) Kanta on suurempi kuin ilmoitettu hinta (four)Extreme put on of the juoksupyörä, valtava reikä (5)Inadequate ventilation, indoor temperature is large, ensuing in inlet air’s substantial temperature (six) The rotating pace is too lower,end result in the belt slipping. |
(1)Lessen the oil level or count on öljy (2)Take away of blocking objects (3)Reducing the force through puhallin (4)Restore its clearance (5)Open up vents to lessen room lämpötila (6) Enhance speed to prevent the vyön liukastuminen. |
neljä | riittämätön levikki |
(1) Tulosuodatin on tukossa (two) Impeller dress in and the hole will increase way too significantly (3) Hihna liukastuu (4) Huge imports stress reduction (5) Pipeline air flow leakage |
(1) Thoroughly clean the filter dust and tukkeuma (2) Fix the hole (3)Tighten the belt and increase vyöiden määrä (four)Adjust the inlet strain to the specified benefit (5) Verify and repair the pipeline |
5 | Öljy vuotaa tai öljy vuotaa koteloon |
(one)Substantial tank position result in vuoto poistoaukosta (2) Seal dress in, ensuing in shaft oil spills (3) The strain is greater than the specified benefit |
(1)Reduce the oil degree (two)Replace the seals (three)Very clear the air vents, 2mm diameter faucet is fixed in the keskikammio, avaa hana under the wall |
kuusi | Epäsäännöllinen tärinää ja äänet |
(yksi) Laakerin välys ylittää specified value or bearing use (2) The equipment backlash is also huge, not in a restricted fastened (kolme) vieraat esineet ja pöly caused by the impeller and the juoksupyörä, juoksupyörä ja kotelon törmäys (neljä) juoksupyörän akseli muodonmuutos laukaisi törmäyksen triggered by overload, (5) Friction between the impeller ja tulokotelo laukaisee ylikuumeneminen (kuusi) Juoksupyörän epätasapaino induced by fouling or foreign elin (seven) Anchor bolts or other kiinnikkeet löysätään |
(yksi) Vaihda laakerit tai laakerit istuin (2)Reassemble equipment and guarantee takaisku (kolme) Puhdista puhallin, tarkista olosuhteet ovat vahingoittuneet (4)Examine the back pressure, check the wheel and adjust hole (five)Examine the filter and back stress, increase the gap juoksupyörän tuloaukon ja kotelo (6)Clear the impeller and the casing, to ensure that the impeller puhdistustoiminto (7) Kiristä ankkuripultit ja perustuksen tasoittaminen. |
7 | moottori ylikuormittaa |
(one)When compared with the necessary stress, the force difference is large that the again pressure or the inlet stress is large (two) When compared with the equipment demands, blower stream is way too big, so its strain kasvaa (kolme) Tulosuodatin on tukossa tai ulostulo putki on tukossa tai tukossa (4) Collusion or friction (caught) rotating components (5) The oil degree is way too high (6) Slender V-belt is overheat, tärinä on aivan liian iso tai hihnapyörä is too small |
(1) Decrease the force to the määritetty arvo (2) Exhaust the excess gas into the environment or minimize the puhaltimen nopeus (three) Remove the obstructions (four)Right away shut down, check out syy (five) Alter the oil to the proper vaihe (6) Check the belt pressure, and changed it with huge diameter talja. |
Palveluntarjoajamme
1. Pre offer service two. Right after offer service
a. advise the appropriate model c. on the web specialized assistance,
b. manufacturing facility tour d. whole life spare areas and techinical help
sikäli,
XNUMX kuukauden takuu juuripuhaltimillemme